SKU: gp-3016

Contisportcontact 5P

Summer Ultra-High Performance Passenger Car tire.

$175.49$431.99

Overall Diameter

29.1

Revolutions Per Mile

713

Max Inflation Pressure

51

Weight

29.5

Tread Depth

9

Aspect Ratio

35

Measuring Rim Width

10.5

Load Range

SL

Load Capacity Single

1929

Overall Width

11.9

Section Width

295

Size

295/35R21

Asin

B011O4YAOW

Model

Contisportcontact 5P

Brand

Continental

P/N

03542280000

Speed Rating

Y

$289.99
$304.99
$362.99
$274.99
$229.99
$383.99
$209.99
$412.99
$401.99
$344.99
$397.99
$362.99
$391.99
$431.99
$330.99
$265.99
$399.99
$175.49
$217.49
$217.49
$209.49
$349.99
$323.99
$377.99
Sku Speed Rating Size Load Rating Measuring Rim Width Overall Diameter Price Shop
03542280000 Y 295/35R21 103 10.5 29.1 $289.99 add to cart
03542300000 Y 265/40R21 101 9.5 29.3 $304.99 add to cart
03562050000 (Y) 295/35ZR20 105 10.5 28.1 $362.99 add to cart
03562060000 (Y) 255/40ZR20 101 9.0 28 $274.99 add to cart
03562860000 Y 235/35R19 91 8.5 25.5 $229.99 add to cart
03564750000 (Y) 275/30ZR21 98 9.5 27.5 $383.99 add to cart
03567930000 Y 255/35R19 96 9.0 26 $209.99 add to cart
03564820000 (Y) 325/35ZR22 110 11.5 31 $412.99 add to cart
03564830000 (Y) 285/40R22 106 10.0 31 $401.99 add to cart
03578600000 Y 245/35ZR21 96 8.5 27.8 $344.99 add to cart
03578610000 Y 265/35ZR21 101 9.5 28.3 $397.99 add to cart
03575010000 Y 285/35ZR21 105 10.0 28.9 $362.99 add to cart
03573090000 (Y) 275/35ZR21 103 9.5 28.6 $391.99 add to cart
03573180000 (Y) 315/30ZR21 105 11.0 28.4 $431.99 add to cart
03586300000 Y 265/30R20 94 9.5 26.3 $330.99 add to cart
03589800000 (Y) 255/40ZR20 101 9.0 28 $265.99 add to cart
03572690000 (Y) 305/40ZR20 112 11.0 29.6 $399.99 add to cart
03589630000 Y 235/40ZR18 95 8.5 25.4 $175.49 add to cart
03589770000 (Y) 255/35ZR19 96 9.0 26 $217.49 add to cart
03589890000 (Y) 255/35ZR19 96 9.0 26 $217.49 add to cart
03579790000 (Y) 255/35ZR19 92 9.0 26 $209.49 add to cart
03112550000 (Y) 275/35ZR21 103 9.5 28.6 $349.99 add to cart
03581800000 (Y) 275/35ZR21 103 9.5 28.6 $323.99 add to cart
03581850000 (Y) 315/30ZR21 105 11.0 28.4 $377.99 add to cart
Scroll to Top