SKU: gp-18226

Ecsta PA51

All-Season Ultra High Performance Passenger Car tire.

$76.79$207.99

Section Width

205

Ean

8808956256081

Speed Rating

V

Revolutions Per Mile

829

Max Inflation Pressure

51

Weight

20.9

Tread Depth

11

Aspect Ratio

50

Measuring Rim Width

6.5

Load Range

SL

Load Capacity Single

1201

Overall Width

8.4

Overall Diameter

24.1

Size

205/50R16

Model

Ecsta PA51

Brand

Kumho

P/N

2248323

Warranty

45000

$103.19
$100.29
$79.79
$103.69
$101.49
$76.79
$114.19
$80.49
$111.09
$117.49
$76.99
$120.59
$123.69
$88.39
$107.39
$107.59
$84.69
$120.89
$140.19
$110.99
$100.99
$88.79
$94.59
$99.39
$97.69
$109.89
$110.79
$113.29
$111.59
$174.49
$166.49
$139.99
$166.49
$181.99
$129.99
$169.49
$197.99
$195.49
$80.09
$129.49
$145.49
$176.99
$192.99
$145.29
$108.29
$126.29
$186.49
$132.59
$133.79
$202.49
$183.49
$191.49
$207.99
$102.69
$100.79
$104.39
Sku Speed Rating Size Load Rating Measuring Rim Width Overall Diameter Price Shop
2248323 V 205/50R16 87 6.5 24.1 $103.19 add to cart
2247883 W 205/55ZR16 91 6.5 24.9 $100.29 add to cart
2248043 V 215/55R16 93 7.0 25.3 $79.79 add to cart
2248163 W 225/50R16 92 7.0 24.9 $103.69 add to cart
2248103 W 205/40ZR17 84 7.5 23.5 $101.49 add to cart
2248393 V 205/45R17 88 7.0 24.3 $76.79 add to cart
2247983 W 205/50ZR17 93 6.5 25.1 $114.19 add to cart
2247963 W 215/45ZR17 91 7.0 24.6 $80.49 add to cart
2247973 W 215/50ZR17 95 7.0 25.5 $111.09 add to cart
2247903 W 215/55ZR17 94 7.0 26.3 $117.49 add to cart
2247933 W 225/45ZR17 94 7.5 25 $76.99 add to cart
2247893 W 225/50ZR17 98 7.0 25.9 $120.59 add to cart
2261143 W 225/55ZR17 97 7.0 26.8 $123.69 add to cart
2247913 W 235/45ZR17 97 8.0 25.4 $88.39 add to cart
2261133 W 235/55ZR17 99 7.5 27.2 $107.39 add to cart
2261163 W 245/40ZR17 91 8.5 24.7 $107.59 add to cart
2248013 W 245/45ZR17 95 8.0 25.7 $84.69 add to cart
2261123 W 245/50ZR17 99 7.5 26.7 $120.89 add to cart
2261113 W 255/40ZR17 94 9.0 25 $140.19 add to cart
2247873 W 215/40ZR18 89 7.5 24.8 $110.99 add to cart
2261153 W 215/45ZR18 93 7.0 25.6 $100.99 add to cart
2244723 W 225/40R18 92 8.0 25.1 $88.79 add to cart
2248153 W 225/45ZR18 95 7.5 25.9 $94.59 add to cart
2248423 W 225/50R18 95 7.0 26.9 $99.39 add to cart
2261093 W 235/40ZR18 95 8.5 25.4 $97.69 add to cart
2261103 W 235/45ZR18 98 8.0 26.3 $109.89 add to cart
2247943 W 235/50ZR18 97 7.5 27.3 $110.79 add to cart
2247553 W 245/40R18 97 8.5 25.7 $113.29 add to cart
2248123 W 245/45ZR18 100 8.0 26.7 $111.59 add to cart
2248333 W 245/50ZR18 100 7.5 27.7 $174.49 add to cart
2248363 W 255/35ZR18 94 9.0 25 $166.49 add to cart
2248343 W 255/40R18 99 9.0 26 $139.99 add to cart
2248413 W 225/40ZR19 93 8.0 26.1 $166.49 add to cart
2247863 W 245/35R19 93 8.5 25.8 $181.99 add to cart
2248063 W 245/40R19 98 8.5 26.7 $129.99 add to cart
2248373 W 245/45R19 102 8.0 27.7 $169.49 add to cart
2248443 W 255/35ZR19 96 9.0 26 $197.99 add to cart
2248463 W 275/40ZR19 105 9.5 27.7 $195.49 add to cart
2248303 W 245/35ZR20 95 8.5 26.8 $80.09 add to cart
2247823 W 245/40R20 99 8.5 27.7 $129.49 add to cart
2247953 W 245/45ZR20 99 8.0 28.7 $145.49 add to cart
2248133 W 255/45R20 105 8.5 29.1 $176.99 add to cart
2247833 W 275/40R18 99 9.5 26.7 $192.99 add to cart
2248173 W 275/40ZR17 98 9.5 25.7 $145.29 add to cart
2248483 W 255/45R18 103 8.5 27 $108.29 add to cart
2261943 W 225/45ZR19 92 7.5 27 $126.29 add to cart
2261953 W 245/50R19 105 7.5 26.9 $186.49 add to cart
2261983 W 235/55ZR18 100 7.5 28.1 $132.59 add to cart
2261993 W 235/50ZR17 96 7.5 26.3 $133.79 add to cart
2262113 W 255/40R19 100 9.0 27 $202.49 add to cart
2262123 W 275/35ZR18 95 9.5 25.6 $183.49 add to cart
2262133 W 275/35R19 100 9.5 26.6 $191.49 add to cart
2262183 W 285/35R19 99 10.0 32.9 $207.99 add to cart
2265073 V 195/50R16 84 6.0 23.7 $102.69 add to cart
2265043 V 185/55R16 83 6.0 24 $100.79 add to cart
2265083 V 195/55R16 87 6.0 24.4 $104.39 add to cart
Scroll to Top