SKU: gp-13816

S Fit As (LH01)

All-Season Ultra High Performance Passenger Car tire.

$56.19$159.99

Section Width

205

Speed Rating

W

Revolutions Per Mile

862

Max Inflation Pressure

50

Weight

17.6

Tread Depth

9.5

Aspect Ratio

45

Measuring Rim Width

7.0

Load Range

XL

Load Capacity Single

1235

Overall Width

8.4

Overall Diameter

24.1

Size

205/45ZR17

Model

S Fit As (LH01)

Brand

Laufenn

P/N

1017213

Warranty

45000

$81.09
$78.19
$75.59
$94.49
$82.89
$68.79
$95.89
$84.09
$88.99
$102.19
$56.19
$95.49
$99.49
$112.99
$101.19
$111.89
$103.39
$105.59
$115.09
$113.09
$101.79
$119.99
$120.39
$128.29
$102.39
$94.19
$101.49
$95.69
$100.79
$115.49
$94.49
$130.89
$107.79
$114.29
$98.99
$110.69
$114.79
$129.49
$133.69
$135.49
$146.29
$131.79
$128.59
$151.99
$142.59
$115.09
$128.59
$125.79
$140.59
$119.69
$123.29
$145.89
$131.69
$159.99
$81.99
$130.19
$148.99
$79.59
$102.29
$105.09
$114.39
$131.59
$122.29
$125.79
$127.99
$145.59
Sku Speed Rating Size Load Rating Measuring Rim Width Overall Diameter Price Shop
1017213 W 205/45ZR17 88 7.0 24.1 $81.09 add to cart
1017214 W 215/45ZR17 91 7.0 24.5 $78.19 add to cart
1017211 W 215/50ZR17 95 7.0 25.4 $75.59 add to cart
1017207 W 215/55ZR17 94 7.0 26.2 $94.49 add to cart
1017215 W 225/45ZR17 91 7.5 24.8 $82.89 add to cart
1017212 W 225/50ZR17 94 7.0 25.8 $68.79 add to cart
1017208 W 225/55ZR17 97 7.0 26.6 $95.89 add to cart
1017216 W 235/45ZR17 94 8.0 25.2 $84.09 add to cart
1017209 W 235/55ZR17 99 7.5 27 $88.99 add to cart
1017218 W 245/40ZR17 91 8.5 24.6 $102.19 add to cart
1017217 W 245/45ZR17 99 8.0 25.5 $56.19 add to cart
1016780 W 225/40ZR18 92 8.0 24.9 $95.49 add to cart
1017222 W 225/45ZR18 95 7.5 25.8 $99.49 add to cart
1017221 W 225/50ZR18 95 7.0 26.8 $112.99 add to cart
1017219 W 225/55ZR18 98 7.0 27.6 $101.19 add to cart
1017225 W 235/40ZR18 95 8.5 25.3 $111.89 add to cart
1017223 W 235/45ZR18 98 8.0 26.2 $103.39 add to cart
1017220 W 235/55ZR18 100 7.5 28 $105.59 add to cart
1017226 W 245/40ZR18 97 8.5 25.6 $115.09 add to cart
1017224 W 245/45ZR18 100 8.0 26.5 $113.09 add to cart
1018984 W 235/50ZR18 97 7.5 27.2 $101.79 add to cart
1018986 W 245/50R18 100 7.5 27.7 $119.99 add to cart
1018988 W 255/45R18 99 8.5 27 $120.39 add to cart
1018990 W 255/40R18 95 9.0 26 $128.29 add to cart
1018994 V 235/65R18 106 7.0 29.9 $102.39 add to cart
1018996 V 225/60R18 100 6.5 28.5 $94.19 add to cart
1018998 V 235/60R18 107 7.0 29 $101.49 add to cart
1023952 W 235/50ZR17 96 7.5 26.2 $95.69 add to cart
1023953 W 245/50ZR17 99 7.5 26.5 $100.79 add to cart
1023954 W 245/55ZR18 103 7.5 28.5 $115.49 add to cart
1023955 Y 215/45ZR18 93 7.0 25.5 $94.49 add to cart
1023956 Y 265/35ZR18 97 9.5 25.2 $130.89 add to cart
1023957 W 235/55ZR19 105 7.5 29 $107.79 add to cart
1023958 Y 245/45ZR19 98 8.0 27.5 $114.29 add to cart
1023959 V 225/55R19 99 7.0 28.6 $98.99 add to cart
1023960 W 235/40ZR19 96 8.5 26.3 $110.69 add to cart
1023961 V 235/50R19 103 7.5 28.2 $114.79 add to cart
1023962 Y 245/40ZR19 98 8.5 26.6 $129.49 add to cart
1023963 Y 255/35ZR19 92 9.0 25.9 $133.69 add to cart
1023964 Y 255/40ZR19 96 9.0 26.9 $135.49 add to cart
1023965 W 255/45ZR19 104 8.5 27.9 $146.29 add to cart
1023966 W 255/50ZR19 107 8.0 28.9 $131.79 add to cart
1023967 V 255/55R19 111 8.0 29.9 $128.59 add to cart
1023968 W 275/40ZR19 105 9.5 27.5 $151.99 add to cart
1023969 V 275/55R19 111 8.5 30.7 $142.59 add to cart
1023970 W 235/55ZR20 105 7.5 30 $115.09 add to cart
1023971 W 245/45ZR20 103 8.0 28.5 $128.59 add to cart
1023972 W 255/50ZR20 109 8.0 29.9 $125.79 add to cart
1023973 W 255/55ZR20 110 8.0 30.9 $140.59 add to cart
1023975 Y 245/35ZR20 95 8.5 26.6 $119.69 add to cart
1023976 V 245/50R20 102 7.5 29.5 $123.29 add to cart
1023977 W 255/35ZR20 97 9.0 26.9 $145.89 add to cart
1023978 W 255/45ZR20 105 8.5 28.9 $131.69 add to cart
1023979 Y 275/40ZR20 106 9.5 28.5 $159.99 add to cart
1024182 W 205/55ZR16 91 6.5 24.7 $81.99 add to cart
1023974 V 265/50R20 107 8.5 30.3 $130.19 add to cart
1023980 W 275/45ZR20 110 9.0 29.6 $148.99 add to cart
1028749 V 205/55R17 95 6.5 25.7 $79.59 add to cart
1028750 Y 255/45ZR17 102 8.5 25.9 $102.29 add to cart
1028751 V 215/55R18 99 7 27 $105.09 add to cart
1028752 Y 225/45ZR19 96 7.5 26.72 $114.39 add to cart
1028753 Y 235/35ZR19 91 8.5 25.3 $131.59 add to cart
1028754 W 235/45ZR19 99 8 27.12 $122.29 add to cart
1028755 Y 245/40ZR20 99 8 27.5 $125.79 add to cart
1028756 Y 265/45ZR20 108 9 29.26 $127.99 add to cart
1028757 W 275/50ZR20 113 8.5 30.7 $145.59 add to cart
Scroll to Top