SKU: gp-16859

Nfera AU7

All-Season Ultra High Performance Passenger Car tire. Original Equipment on Select Vehicles.

$91.19$190.49

Overall Diameter

24.9

Speed Rating

W

Revolutions Per Mile

810

Max Inflation Pressure

51

Weight

19.09

Tread Depth

9

Aspect Ratio

55

Measuring Rim Width

6.5

Load Range

SL

Load Capacity Single

1356

Overall Width

8.4

Section Width

205

Size

205/55ZR16

Asin

B073X7XFD8

Model

Nfera AU7

Brand

Nexen

P/N

14208N

Warranty

50000

$91.99
$100.89
$91.59
$110.29
$124.39
$126.69
$140.89
$135.89
$152.49
$157.49
$123.39
$163.49
$130.69
$159.49
$152.49
$110.19
$177.99
$92.89
$122.29
$91.19
$121.69
$118.89
$123.69
$151.49
$156.49
$148.09
$115.99
$126.99
$157.49
$171.49
$161.99
$171.99
$190.49
$186.99
$150.49
$160.99
$148.99
$178.49
$110.39
Sku Speed Rating Size Load Rating Measuring Rim Width Overall Diameter Price Shop
14208N W 205/55ZR16 91 6.5 24.9 $91.99 add to cart
14401N W 215/55ZR17 94 7.0 26.3 $100.89 add to cart
14403N W 215/45ZR17 91 7.0 24.6 $91.59 add to cart
14404N W 205/50ZR17 93 6.5 25.1 $110.29 add to cart
14406N W 225/50ZR18 99 7.0 26.9 $124.39 add to cart
14410N W 245/45ZR18 100 8.0 26.7 $126.69 add to cart
14411N W 245/40ZR18 97 8.5 25.7 $140.89 add to cart
14412N Y 225/45ZR18 95 7.5 25.9 $135.89 add to cart
14413N W 245/45ZR20 103 8.0 28.7 $152.49 add to cart
14415N W 245/45ZR19 102 8.0 27.7 $157.49 add to cart
14416N W 215/45ZR18 89 7.0 25.6 $123.39 add to cart
14418N W 225/45ZR19 96 7.5 27 $163.49 add to cart
14419N W 245/40ZR17 91 8.5 24.7 $130.69 add to cart
14420N Y 245/40ZR19 98 8.5 26.7 $159.49 add to cart
14421N Y 255/40ZR18 95 9.0 26 $152.49 add to cart
14422N W 225/40ZR18 92 8.0 25.1 $110.19 add to cart
14423N Y 255/40ZR19 100 9.0 27 $177.99 add to cart
15113N W 225/45ZR17 94 7.5 25 $92.89 add to cart
15114N W 235/50ZR18 97 7.5 27.3 $122.29 add to cart
15228N W 235/45ZR17 97 8.0 25.4 $91.19 add to cart
15229N W 245/45ZR17 99 8.0 25.7 $121.69 add to cart
15230N W 235/45ZR18 98 8.0 26.3 $118.89 add to cart
15231N W 235/40ZR18 95 8.5 25.4 $123.69 add to cart
15232N W 255/35ZR18 94 9.0 25 $151.49 add to cart
15234N W 235/40ZR19 96 8.5 26.4 $156.49 add to cart
14414N W 255/45ZR18 99 8.5 27 $148.09 add to cart
15626N W 235/55ZR17 99 7.5 27.2 $115.99 add to cart
15627N W 215/40ZR18 85 7.5 24.8 $126.99 add to cart
15628N W 245/50ZR18 100 7.5 27.7 $157.49 add to cart
15636N Y 275/35ZR18 95 9.5 25.6 $171.49 add to cart
15629N W 235/45ZR19 95 8.0 27.4 $161.99 add to cart
15630N Y 255/35ZR19 96 9.0 26 $171.99 add to cart
15233N W 255/45ZR19 100 8.5 28.1 $190.49 add to cart
15633N Y 275/40ZR19 101 9.5 27.7 $186.99 add to cart
15638N Y 245/35ZR20 95 8.5 26.8 $150.49 add to cart
15624N Y 245/40ZR20 99 8.5 27.7 $160.99 add to cart
15634N Y 255/35ZR20 97 9.0 27 $148.99 add to cart
15635N Y 275/35ZR20 102 9.5 27.6 $178.49 add to cart
16313N H 215/55R17 94 7.0 26.3 $110.39 add to cart
Scroll to Top