SKU: gp-44381

Scorpion Weatheractive

All-Weather Passenger Light Truck/SUV and CUV tire.

$183.49$296.99

Model

Scorpion Weatheractive

Speed Rating

V

Weight

36.55

Aspect Ratio

60

Load Range

SL

Section Width

245

Overall Diameter

29.6

Size

245/60R18

Asin

B0BJFJBYJT

Brand

Pirelli

P/N

4162900

Warranty

60000

$203.99
$183.49
$215.99
$191.49
$197.49
$234.99
$216.99
$200.49
$249.49
$232.49
$257.99
$253.99
$248.99
$296.99
$264.99
$201.49
$223.99
$226.99
$216.49
$197.49
$193.99
$186.49
Sku Speed Rating Size Load Rating Measuring Rim Width Overall Diameter Price Shop
4162900 V 245/60R18 105 29.6 $203.99 add to cart
4164000 W 225/60R18 100 28.62 $183.49 add to cart
4164400 V 255/50R19 107 29.09 $215.99 add to cart
4165000 W 255/55R19 111 30.04 $191.49 add to cart
4165800 W 235/55R20 102 30.16 $197.49 add to cart
4165700 V 255/45R20 105 29.06 $234.99 add to cart
4165600 H 255/50R20 109 30.08 $216.99 add to cart
4166100 V 255/55R20 110 31 $200.49 add to cart
4165900 V 265/45R20 108 29.37 $249.49 add to cart
4165400 V 265/50R20 107 30.47 $232.49 add to cart
4166200 Y 275/40R20 106 28.66 $257.99 add to cart
4166400 V 275/45R20 110 29.76 $253.99 add to cart
4165500 H 275/55R20 113 31.89 $248.99 add to cart
4166500 W 275/45R21 110 30.75 $296.99 add to cart
4166600 H 285/45R22 114 32.09 $264.99 add to cart
4164300 V 235/55R19 105 29.17 $201.49 add to cart
4164600 V 245/55R19 103 29.65 $223.99 add to cart
4163800 V 255/55R18 109 29.02 $226.99 add to cart
4162800 V 265/60R18 110 30.51 $216.49 add to cart
4163000 H 235/55R18 100 28.2 $197.49 add to cart
4082700 V 235/60R18 107 29.09 $193.99 add to cart
4163100 V 235/65R18 106 30.04 $186.49 add to cart
Scroll to Top