SKU: 9020BLNK45CF1GB-5x115
CF1 GB
$465.00
PN | 9020BLNK45CF1GB-5×115 |
---|---|
Load Rating | 1796 |
LugCount | 5 |
product_niche_tag | N/A |
BoltCircle | 115 |
Width | 9 |
Material | Forged Aluminum |
Structure | 1-Piece |
Bore | 74.1 |
Brand | Axe |
Offset | 45 mm |
Diameter | 20 |
BoltPatterns | 5 x 115 |
Size | 20" x 9" |
Finish | Gloss Black |
Model | CF1 |
StyleId | 22259 |
Availability: 8 in stock