SKU: tgp-19248

Advan Apex V601

Ultra High Performance Passenger Car tire.

Price range: $149.79 through $358.99

Section Width

225

Speed Rating

Y

Revolutions Per Mile

833

Max Inflation Pressure

50

Weight

22.28

Tread Depth

9

Aspect Ratio

45

Measuring Rim Width

7.5

Load Range

XL

Load Capacity Single

1477

Overall Width

8.8

Overall Diameter

24.9

Size

225/45R17

Model

Advan Apex V601

Brand

Yokohama

P/N

110160101

Warranty

25000

$149.79
$173.99
$164.49
$179.99
$168.99
$187.49
$183.49
$206.99
$200.49
$201.49
$199.99
$199.49
$209.49
$224.99
$220.49
$204.49
$192.99
$207.99
$155.49
$255.99
$272.99
$266.99
$242.49
$242.49
$188.99
$283.99
$266.99
$275.99
$283.99
$295.99
$354.99
$358.99
$236.49
$249.99
Sku Speed Rating Size Load Rating Measuring Rim Width Overall Diameter Price Shop
110160101 Y 225/45R17 94 7.5 24.9 $149.79 add to cart
110160102 Y 245/40R17 95 8.5 24.6 $173.99 add to cart
110160104 Y 225/40R18 92 8.0 25.1 $164.49 add to cart
110160105 Y 225/45R18 95 7.5 25.9 $179.99 add to cart
110160106 Y 235/40R18 95 8.5 25.4 $168.99 add to cart
110160107 Y 235/45R18 98 8.0 26.4 $187.49 add to cart
110160109 Y 245/40R18 97 8.5 25.8 $183.49 add to cart
110160111 Y 255/35R18 94 9.0 25.1 $206.99 add to cart
110160112 Y 255/40R18 99 9.0 26.1 $200.49 add to cart
110160114 Y 265/35R18 97 9.5 25.3 $201.49 add to cart
110160116 Y 225/35R19 88 8.0 25.2 $199.99 add to cart
110160118 Y 225/45R19 96 7.5 27 $199.49 add to cart
110160119 Y 235/35R19 91 8.5 25.5 $209.49 add to cart
110160120 Y 235/40R19 96 8.5 26.5 $224.99 add to cart
110160121 Y 245/35R19 93 8.5 25.8 $220.49 add to cart
110160122 Y 245/40R19 98 8.5 26.8 $204.49 add to cart
110160123 Y 245/45R19 102 8.0 27.7 $192.99 add to cart
110160125 Y 255/35R19 96 9.0 26.1 $207.99 add to cart
110160126 Y 255/40R19 100 9.0 27.1 $155.49 add to cart
110160127 Y 265/35R19 98 9.5 26.4 $255.99 add to cart
110160129 Y 285/30R19 98 10.0 25.8 $272.99 add to cart
110160130 Y 285/35R19 103 10.0 26.9 $266.99 add to cart
110160132 Y 245/35R20 95 8.5 26.8 $242.49 add to cart
110160134 Y 245/45R20 103 8.0 28.7 $242.49 add to cart
110160135 Y 255/35R20 97 9.0 27 $188.99 add to cart
110160136 Y 265/35R20 99 9.5 27.4 $283.99 add to cart
110160139 Y 275/40R20 106 9.5 28.7 $266.99 add to cart
110160140 Y 285/30R20 99 10.0 26.8 $275.99 add to cart
110160141 Y 285/35R20 104 10.0 27.9 $283.99 add to cart
110160142 Y 295/30R20 101 10.5 27 $295.99 add to cart
110160143 Y 305/30R20 103 11.0 27.2 $354.99 add to cart
110160144 Y 305/35R20 107 11.0 28.5 $358.99 add to cart
110160145 Y 245/30R20 90 8.5 25.8 $236.49 add to cart
110160146 Y 245/35R21 96 8.5 27.8 $249.99 add to cart
Scroll to Top
SELECT YOUR VEHICLE