SKU: gp-17093

Azenis FK510

Summer Ultra High Performance Passenger Car/SUV tire.

$105.49$392.00

Overall Diameter

24.8

Revolutions Per Mile

840

Max Inflation Pressure

50

Weight

22.9

Tread Depth

10

Aspect Ratio

40

Measuring Rim Width

8.5

Load Range

XL

Load Capacity Single

1521

Overall Width

9.9

Section Width

245

Size

245/40ZR17

Model

Azenis FK510

Brand

Falken

P/N

28032997

Speed Rating

Y

$129.49
$105.49
$106.69
$148.00
$176.00
$164.49
$177.49
$172.49
$174.00
$136.79
$210.00
$173.49
$181.49
$141.99
$219.00
$180.49
$216.49
$161.99
$224.00
$168.99
$182.99
$246.00
$229.99
$252.00
$185.99
$290.00
$220.00
$168.49
$235.00
$186.49
$272.00
$234.49
$228.99
$184.00
$153.99
$278.00
$212.49
$227.00
$201.99
$187.99
$171.49
$236.00
$200.49
$293.00
$240.00
$246.49
$238.00
$234.00
$131.29
$288.00
$243.49
$144.89
$192.49
$142.79
$206.99
$267.00
$154.99
$198.99
$193.49
$219.99
$335.00
$262.00
$298.00
$392.00
$191.49
$257.00
$214.99
$241.49
$189.49
$344.00
$205.49
$251.00
$182.99
$252.00
$166.99
$194.49
$330.00
$244.99
Sku Speed Rating Size Load Rating Measuring Rim Width Overall Diameter Price Shop
28032997 Y 245/40ZR17 95 8.5 24.8 $129.49 add to cart
28032372 Y 215/45ZR17 91 7.0 24.7 $105.49 add to cart
28039592 Y 225/45ZR17 94 7.5 25 $106.69 add to cart
28036088 Y 235/45ZR17 97 8.0 25.4 $148 add to cart
28038218 Y 245/45ZR17 99 8.0 25.7 $176 add to cart
28031525 Y 245/35ZR18 92 8.5 24.8 $164.49 add to cart
28036278 (Y) 255/35ZR18 94 9.0 25.1 $177.49 add to cart
28039629 (Y) 265/35ZR18 97 9.5 25.4 $172.49 add to cart
28033160 (Y) 225/40ZR18 92 8.0 25.2 $174 add to cart
28039762 (Y) 235/40ZR18 95 8.5 25.5 $136.79 add to cart
28034669 Y 245/40ZR18 97 8.5 25.8 $210 add to cart
28038585 (Y) 255/40ZR18 99 9.0 26.1 $173.49 add to cart
28031904 Y 275/40ZR18 99 9.5 26.7 $181.49 add to cart
28032674 (Y) 225/45ZR18 95 7.5 26 $141.99 add to cart
28036955 (Y) 245/45ZR18 100 8.0 26.7 $219 add to cart
28037384 (Y) 255/30ZR19 91 9.0 25.1 $180.49 add to cart
28033927 Y 295/30ZR19 100 10.5 26.1 $216.49 add to cart
28036400 (Y) 225/35ZR19 88 8.0 25.2 $161.99 add to cart
28032322 (Y) 235/35ZR19 91 8.5 25.5 $224 add to cart
28037499 (Y) 245/35ZR19 93 8.5 25.8 $168.99 add to cart
28035585 (Y) 255/35ZR19 96 9.0 26.1 $182.99 add to cart
28034137 (Y) 275/35ZR19 100 9.5 26.7 $246 add to cart
28032808 (Y) 285/35ZR19 103 10 27 $229.99 add to cart
28031800 (Y) 245/40ZR19 98 8.5 26.8 $252 add to cart
28039325 (Y) 255/40ZR19 100 9.0 27.1 $185.99 add to cart
28038888 (Y) 275/40ZR19 105 9.5 27.8 $290 add to cart
28037512 Y 225/45ZR19 96 7.5 27 $220 add to cart
28034353 (Y) 245/45ZR19 102 8.0 27.8 $168.49 add to cart
28039609 (Y) 245/30ZR20 90 8.5 25.8 $235 add to cart
28034117 (Y) 255/30ZR20 92 9.0 26.1 $186.49 add to cart
28032956 (Y) 275/30ZR20 97 9.5 26.5 $272 add to cart
28038200 (Y) 285/30ZR20 99 10.0 26.8 $234.49 add to cart
28031522 (Y) 295/30ZR20 101 10.5 27.1 $228.99 add to cart
28033244 (Y) 245/35ZR20 95 8.5 26.8 $184 add to cart
28036744 (Y) 255/35ZR20 97 9.0 27.1 $153.99 add to cart
28036351 (Y) 275/35ZR20 102 9.5 27.6 $278 add to cart
28032622 (Y) 285/35ZR20 104 10.0 28 $212.49 add to cart
28031318 (Y) 245/40ZR20 99 8.5 27.8 $227 add to cart
28036572 (Y) 255/40ZR20 101 9.0 28.1 $201.99 add to cart
28036319 Y 275/40ZR20 106 9.5 28.7 $187.99 add to cart
28039274 Y 245/45ZR20 103 8.0 28.7 $171.49 add to cart
28039729 Y 255/45ZR20 105 8.5 29.2 $236 add to cart
28039049 (Y) 245/35ZR21 96 8.5 27.8 $200.49 add to cart
28032384 (Y) 265/35ZR21 101 9.5 28.4 $293 add to cart
28038773 (Y) 275/35ZR18 99 9.5 25.6 $240 add to cart
28032077 Y 295/25R22 97 10.5 27.8 $246.49 add to cart
28033786 Y 255/45ZR18 103 8.5 27.2 $238 add to cart
28035007 (Y) 235/30ZR20 88 8.5 25.6 $234 add to cart
28035022 (Y) 225/35ZR20 90 8.0 26.2 $131.29 add to cart
28035103 (Y) 255/30ZR21 93 9.0 27 $288 add to cart
28035323 (Y) 295/35ZR20 105 10.5 30.2 $243.49 add to cart
28035394 W 275/40ZR17 98 9.5 25.7 $144.89 add to cart
28035523 (Y) 295/30ZR18 98 10.5 25.1 $192.49 add to cart
28035524 (Y) 235/35ZR20 92 8.5 26.5 $142.79 add to cart
28035525 (Y) 265/30ZR20 94 9.5 26.3 $206.99 add to cart
28035531 (Y) 265/35ZR20 99 9.5 27.4 $267 add to cart
28035717 (Y) 225/40ZR19 93 8.0 26.2 $154.99 add to cart
28035808 (Y) 285/35ZR18 101 10.0 25.9 $198.99 add to cart
28035938 (Y) 265/35ZR19 98 9.5 26.4 $193.49 add to cart
28035939 (Y) 285/30ZR19 98 10.0 25.8 $219.99 add to cart
28035970 (Y) 295/25ZR20 95 10.5 25.8 $335 add to cart
28035976 (Y) 265/30ZR19 93 9.5 25.3 $262 add to cart
28036502 (Y) 275/30ZR19 96 9.5 25.6 $298 add to cart
28036987 Y 315/35ZR20 110 11 28.7 $392 add to cart
28038246 Y 265/40R20 104 9.5 28.4 $191.49 add to cart
28063845 W 255/55R18 109 8.0 29.3 $257 add to cart
28065949 Y 255/50R19 107 8.0 29.3 $214.99 add to cart
28065987 Y 265/50R19 110 8.5 29.6 $241.49 add to cart
28065970 Y 235/55R19 105 7.5 29.3 $189.49 add to cart
28065948 Y 315/35R20 110 11.0 28.7 $344 add to cart
28065947 Y 275/40R20 106 9.5 28.7 $205.49 add to cart
28065242 Y 295/40R20 110 10.5 29.4 $251 add to cart
28065013 Y 255/45ZR20 105 8.5 29.2 $182.99 add to cart
28065587 Y 265/45R20 108 9.0 29.5 $252 add to cart
28063016 W 275/45R20 110 9.0 29.9 $166.99 add to cart
28063777 Y 275/50R20 113 8.5 31.1 $194.49 add to cart
28065232 Y 295/35R21 107 10.5 29.2 $330 add to cart
28065981 Y 265/40R21 105 9.5 29.4 $244.99 add to cart
Scroll to Top