SKU: tgp-32386

Celsius Sport

All-Season/Winter High Performance Passenger Car, SUV and CUV tire.

Price range: $120.59 through $304.99

Section Width

275

Ean

4981910548751

Speed Rating

Y

Revolutions Per Mile

677

Max Inflation Pressure

50

Weight

36

Tread Depth

9.7

Aspect Ratio

40

Measuring Rim Width

9.5

Load Range

XL

Load Capacity Single

2205

Overall Width

10.9

Overall Diameter

30.7

Size

275/40R22

Model

Celsius Sport

Brand

Toyo

P/N

127940

Warranty

40000

$297.99
$128.89
$155.49
$149.39
$120.59
$145.49
$142.79
$133.59
$151.49
$155.49
$158.99
$160.49
$168.49
$156.49
$165.49
$174.99
$164.99
$175.49
$174.99
$203.49
$207.99
$199.99
$200.49
$224.99
$212.99
$221.49
$262.99
$207.99
$251.99
$246.99
$193.49
$259.99
$253.99
$248.99
$268.99
$253.99
$290.99
$304.99
Sku Speed Rating Size Load Rating Measuring Rim Width Overall Diameter Price Shop
127940 Y 275/40R22 108 9.5 30.7 $297.99 add to cart
127540 V 205/50R17 93 6.5 25.1 $128.89 add to cart
127610 W 215/45R17 91 7.0 24.6 $155.49 add to cart
127710 V 215/50R17 95 7.0 25.5 $149.39 add to cart
127550 V 215/55R17 98 7.0 26.3 $120.59 add to cart
127700 W 225/45R17 94 7.5 25 $145.49 add to cart
127580 V 225/50R17 98 7.0 25.9 $142.79 add to cart
127730 V 225/55R17 101 7.0 26.8 $133.59 add to cart
127630 W 235/45R17 97 8.0 25.4 $151.49 add to cart
127860 V 265/60R17 108 8.0 29.5 $155.49 add to cart
127740 Y 225/40R18 92 8.0 25.1 $158.99 add to cart
127690 V 225/50R18 95 7.0 26.9 $160.49 add to cart
127770 W 225/60R18 104 6.5 28.6 $168.49 add to cart
127670 W 235/45R18 98 8.0 26.3 $156.49 add to cart
127590 W 235/50R18 101 7.5 27.3 $165.49 add to cart
127600 V 235/55R18 104 7.5 28.1 $174.99 add to cart
127750 V 235/60R18 107 7.0 29.1 $164.99 add to cart
127790 W 245/55R18 103 7.5 28.6 $175.49 add to cart
127880 W 255/60R18 112 7.5 30 $174.99 add to cart
127660 W 225/45R19 96 7.5 27 $203.49 add to cart
127760 W 235/40R19 96 8.5 26.4 $207.99 add to cart
127680 V 235/50R19 103 7.5 28.3 $199.99 add to cart
127560 V 235/55R19 105 7.5 29.2 $200.49 add to cart
127810 Y 245/45R19 102 8.0 27.7 $224.99 add to cart
127870 W 255/55R19 111 8.0 30 $212.99 add to cart
127830 V 265/50R19 110 8.5 29.5 $221.49 add to cart
127820 Y 275/40R19 105 9.5 27.7 $262.99 add to cart
127780 V 235/55R20 102 7.5 30.2 $207.99 add to cart
127840 Y 245/40R20 99 8.5 27.7 $251.99 add to cart
127640 W 245/45R20 103 8.0 28.7 $246.99 add to cart
127720 V 255/50R20 109 8.0 30.1 $193.49 add to cart
127850 Y 265/45R20 108 9.0 29.4 $259.99 add to cart
127800 Y 275/40R20 106 9.5 28.7 $253.99 add to cart
127650 Y 275/45R20 110 9.0 29.8 $248.99 add to cart
127620 Y 315/35R20 110 11.0 28.7 $268.99 add to cart
127910 Y 255/40R21 102 9.0 29 $253.99 add to cart
127960 Y 285/40R21 109 10.0 30 $290.99 add to cart
127890 Y 295/35R21 107 10.5 29.1 $304.99 add to cart
Scroll to Top
SELECT YOUR VEHICLE