SKU: 9020BLNK40CF1CB-5x114
CF1 CB
$465.00
PN | 9020BLNK40CF1CB-5×114 |
---|---|
Load Rating | 1796 |
LugCount | 5 |
product_niche_tag | N/A |
BoltCircle | 114 |
Width | 9 |
Material | Forged Aluminum |
Structure | 1-Piece |
Bore | 74.1 |
Brand | Axe |
Offset | 38 mm |
Diameter | 20 |
BoltPatterns | 5 x 114 |
Size | 20" x 9" |
Finish | Carbon |
Model | CF1 |
StyleId | 22258 |
Availability: 20 in stock