SKU: 10522BLNK38CF2SP-5x110
CF2 SP
$675.00
PN | 10522BLNK38CF2SP-5×110 |
---|---|
Load Rating | 2149 |
LugCount | 5 |
product_niche_tag | N/A |
BoltCircle | 110 |
Width | 10.5 |
Material | Forged Aluminum |
Structure | 1-Piece |
Bore | 74.1 |
Brand | Axe |
Offset | 38 mm |
Diameter | 22 |
BoltPatterns | 5 x 110 |
Size | 22" x 10.5" |
Finish | Silver |
Model | CF2 |
StyleId | 28302 |
Availability: 6 in stock