SKU: gp-49985

Cinturato Weatheractive

All-Weather Passenger Car Touring tire.

$179.49$272.99

Model

Cinturato Weatheractive

Speed Rating

W

Weight

18.5

Aspect Ratio

40

Load Range

XL

Section Width

225

Overall Diameter

25.08

Size

225/40R18

Asin

B0BJFL7HXD

Brand

Pirelli

P/N

4163400

Warranty

60000

$181.99
$179.49
$191.99
$193.49
$222.49
$222.99
$272.99
$222.49
$217.49
$221.49
$219.99
$223.49
$245.49
$264.99
$243.99
$238.99
Sku Speed Rating Size Load Rating Measuring Rim Width Overall Diameter Price Shop
4163400 W 225/40R18 92 25.08 $181.99 add to cart
4163900 Y 225/45R18 95 25.94 $179.49 add to cart
4164100 V 225/50R18 95 26.89 $191.99 add to cart
4163300 H 235/50R18 97 27.25 $193.49 add to cart
4163600 Y 245/40R18 97 25.71 $222.49 add to cart
4163200 V 245/45R18 100 26.65 $222.99 add to cart
4163700 W 245/50R18 100 27.68 $272.99 add to cart
4164200 Y 255/40R18 95 26.02 $222.49 add to cart
4164900 Y 225/40R19 93 26.1 $217.49 add to cart
4164700 V 245/40R19 98 26.73 $221.49 add to cart
4164500 V 245/45R19 102 27.68 $219.99 add to cart
4164800 Y 255/35R19 96 26.02 $223.49 add to cart
4165100 Y 275/35R19 96 26.6 $245.49 add to cart
4165200 Y 275/40R19 101 27.68 $264.99 add to cart
4166000 Y 245/40R20 99 27.72 $243.99 add to cart
4166300 Y 275/35R20 102 27.56 $238.99 add to cart
Scroll to Top