SKU: twgp-3951

Classic III Black

Price range: $204.99 through $272.99

$204.99

Availability: 43 in stock

$221.99

Availability: 99 in stock

$204.99

Availability: 22 in stock

$221.99

Availability: 40 in stock

$204.99

Availability: 48 in stock

$242.99

Availability: 183 in stock

$242.99

Availability: 68 in stock

$272.99

Availability: 31 in stock

$272.99

Availability: 148 in stock

$272.99

Availability: 17 in stock

$272.99

Availability: 46 in stock

Sku Finish Size Bolt Patterns Offset Bore LOAD RATING Price Shop
2458402 Satin Black / Clear Coat 15" x 8" 5 x 139.7 -22 mm 106.5 1900 $204.99 add to cart
2450421 Satin Black / Clear Coat 15" x 10" 5 x 114.3 -45 mm 81.48 1900 $221.99 add to cart
2458421 Satin Black / Clear Coat 15" x 8" 5 x 114.3 -22 mm 81.48 1900 $204.99 add to cart
2450402 Satin Black / Clear Coat 15" x 10" 5 x 139.7 -45 mm 106.5 2500 $221.99 add to cart
2458412 Satin Black / Clear Coat 15" x 8" 6 x 139.7 -22 mm 106.1 1900 $204.99 add to cart
2468412 Satin Black / Clear Coat 16" x 8" 6 x 139.7 0 mm 106.1 2500 $242.99 add to cart
2468482 Satin Black / Clear Coat 16" x 8" 8 x 165.1 -12 mm 125.2 3250 $242.99 add to cart
2479402 Satin Black / Clear Coat 17" x 9" 5 x 139.7 -12 mm 106.5 2500 $272.99 add to cart
2479412 Satin Black / Clear Coat 17" x 9" 6 x 139.7 -12 mm 106.1 2500 $272.99 add to cart
2479431 Satin Black / Clear Coat 17" x 9" 5 x 127 -12 mm 78.08 2500 $272.99 add to cart
2479482 Satin Black / Clear Coat 17" x 9" 8 x 165.1 0 mm 125.2 3250 $272.99 add to cart
Scroll to Top
SELECT YOUR VEHICLE