SKU: CV04-18105-5475-56BM
CV04 BM
$188.75
Weight | 28 kg |
---|---|
Dimensions | 20 × 20 × 13 cm |
PN | CV04-18105-5475-56BM |
Structure | 1-Piece |
LugCount | 5 |
product_niche_tag | Corvette |
BoltCircle | 120.65 |
Width | 10.5 |
Weight | 23 |
Material | Cast Aluminum |
Load Rating | 1400 |
Brand | OE Wheels |
Bore | 70.3 |
Offset | 56 mm |
Diameter | 18 |
BoltPatterns | 5 x 120.65 |
Size | 18" x 10.5" |
Finish | Black / Machined Lip |
Model | CV04 |
StyleId | 16476 |
Availability: 82 in stock