SKU: tgp-17392

Extensa HP Ii

All-Season High Performance Passenger Car tire.

Price range: $60.39 through $198.99

Section Width

195

Ean

4981910501244

Speed Rating

V

Revolutions Per Mile

947

Max Inflation Pressure

51

Weight

14.8

Tread Depth

8.9

Aspect Ratio

45

Measuring Rim Width

6.5

Load Range

SL

Load Capacity Single

937

Overall Width

7.7

Overall Diameter

21.9

Size

195/45R15

Model

Extensa HP Ii

Brand

Toyo

P/N

196310

Warranty

45000

$60.39
$62.89
$73.59
$78.39
$81.49
$82.69
$84.59
$79.49
$89.49
$81.39
$89.79
$93.49
$87.79
$96.99
$102.79
$105.49
$97.29
$110.49
$123.19
$113.39
$124.29
$122.49
$123.29
$131.99
$129.89
$123.29
$137.39
$143.89
$154.99
$147.09
$150.99
$169.99
$117.89
$126.09
$154.49
$160.49
$135.09
$198.99
$173.99
$182.49
$89.79
$91.39
$95.19
$89.19
$83.59
$111.39
$115.19
$130.59
$140.29
$161.49
$153.49
$192.49
$145.89
$175.49
$117.29
$127.89
$136.19
$148.99
$130.29
$184.49
Sku Speed Rating Size Load Rating Measuring Rim Width Overall Diameter Price Shop
196310 V 195/45R15 78 6.5 21.9 $60.39 add to cart
196180 V 195/50R15 86 6.0 22.7 $62.89 add to cart
196190 V 195/55R15 85 6.0 23.4 $73.59 add to cart
196390 V 185/55R16 83 6.0 24 $78.39 add to cart
196300 V 195/50R16 84 6.0 23.7 $81.49 add to cart
196360 V 195/55R16 87 6.0 24.4 $82.69 add to cart
196290 V 205/45R16 87 7.0 23.2 $84.59 add to cart
196210 V 205/50R16 91 6.5 24.1 $79.49 add to cart
196340 V 205/55R16 94 6.5 24.9 $89.49 add to cart
196370 W 205/40R17 84 7.5 23.5 $81.39 add to cart
196110 W 205/50R17 93 6.5 25.1 $89.79 add to cart
196070 W 215/45R17 91 7.0 24.6 $93.49 add to cart
196050 V 215/55R17 94 7.0 26.3 $87.79 add to cart
196090 W 225/45R17 94 7.5 25 $96.99 add to cart
196040 W 225/50R17 98 7.0 25.9 $102.79 add to cart
196150 V 225/55R17 97 7.0 26.8 $105.49 add to cart
196120 W 235/45R17 97 8.0 25.4 $97.29 add to cart
196490 W 245/45R17 99 8.0 25.7 $110.49 add to cart
196230 W 275/40R17 98 9.5 25.7 $123.19 add to cart
196030 W 225/40R18 92 8.0 25.1 $113.39 add to cart
196020 W 225/45R18 95 7.5 25.9 $124.29 add to cart
196410 W 225/50R18 99 7.0 26.9 $122.49 add to cart
196510 W 235/40R18 95 8.5 25.4 $123.29 add to cart
196400 W 235/45R18 94 8.0 26.3 $131.99 add to cart
196140 W 235/50R18 101 7.5 27.3 $129.89 add to cart
196260 W 245/40R18 97 8.5 25.7 $123.29 add to cart
196160 W 245/45R18 100 8.0 26.7 $137.39 add to cart
196220 V 245/55R18 103 7.5 28.6 $143.89 add to cart
196520 W 255/35R18 94 9.0 25 $154.99 add to cart
196420 W 235/35R19 91 8.5 25.5 $147.09 add to cart
196240 W 245/45R19 102 8.0 27.7 $150.99 add to cart
196320 W 255/35R19 96 9.0 26 $169.99 add to cart
196270 W 225/35R20 90 8.0 26.2 $117.89 add to cart
196060 W 245/35R20 95 8.5 26.8 $126.09 add to cart
196330 W 245/40R20 99 8.5 27.7 $154.49 add to cart
196250 W 245/45R20 103 8.0 28.7 $160.49 add to cart
196380 W 255/35R20 97 9.0 27 $135.09 add to cart
196450 W 275/30R20 97 9.5 26.5 $198.99 add to cart
196480 W 275/35R20 102 9.5 27.6 $173.99 add to cart
196280 W 275/40R20 106 9.5 27.6 $182.49 add to cart
196350 V 225/50R16 92 7.0 24.9 $89.79 add to cart
196430 V 215/55R16 97 7.0 25.3 $91.39 add to cart
196460 V 245/50R16 97 7.5 25.7 $95.19 add to cart
196550 W 205/45R17 88 7.0 24.3 $89.19 add to cart
196530 W 215/50R17 95 7.0 25.5 $83.59 add to cart
196440 V 235/55R17 99 7.5 27.2 $111.39 add to cart
196570 W 255/45R17 98 8.5 26.1 $115.19 add to cart
196470 W 315/35R17 102 11.0 25.7 $130.59 add to cart
196540 W 255/45R18 103 8.5 27 $140.29 add to cart
196580 W 275/40R18 99 9.5 26.7 $161.49 add to cart
196500 W 245/40R19 98 8.5 26.7 $153.49 add to cart
196590 W 275/40R19 105 9.5 27.7 $192.49 add to cart
196600 V 265/35R22 102 9.5 29.3 $145.89 add to cart
196650 W 265/35R19 98 9.5 26.3 $175.49 add to cart
196630 W 235/50R17 100 7.5 26.3 $117.29 add to cart
196640 V 235/55R18 100 7.5 28.1 $127.89 add to cart
231180 W 225/45R19 96 7.5 27 $136.19 add to cart
231270 W 255/45R20 105 8.5 29 $148.99 add to cart
196660 W 225/40R19 93 8.0 26.1 $130.29 add to cart
196670 W 275/35R19 100 9.5 26.6 $184.49 add to cart
Scroll to Top
SELECT YOUR VEHICLE