SKU: gp-17742

Grabber A/TX

All-Season/Winter All-Terrain Passenger Light Truck/SUV tire.

$125.25$423.63

Overall Diameter

27

Speed Rating

Q

Revolutions Per Mile

769

Max Inflation Pressure

50

Weight

29.7

Tread Depth

16

Measuring Rim Width

7.0

Load Capacity Single

1520

Overall Width

8.6

Size

27X8.50R14LT

Model

Grabber A/TX

Brand

General

P/N

04508120000

Warranty

50000

$138.08
$179.48
$191.06
$218.56
$263.44
$200.23
$203.12
$232.56
$277.91
$293.35
$263.44
$230.14
$256.68
$291.42
$308.79
$311.69
$295.28
$330.02
$374.41
$423.63
$203.12
$302.04
$232.56
$244.14
$245.10
$249.93
$244.14
$215.19
$345.46
$300.11
$213.26
$326.16
$151.01
$174.66
$175.62
$199.75
$129.49
$154.39
$125.25
$203.12
$219.99
$189.61
$129.69
$172.24
$184.79
$153.91
$236.42
$320.37
$205.05
$210.84
Sku Speed Rating Size Load Rating Measuring Rim Width Overall Diameter Price Shop
04508120000 Q 27X8.50R14LT 95 7.0 27 $138.08 add to cart
04508440000 S LT235/85R16 120 6.5 31.7 $179.48 add to cart
04508460000 S LT245/75R16 120 7.0 30.5 $191.06 add to cart
04508480000 R LT285/75R16 126 8.0 32.8 $218.56 add to cart
04508490000 R LT315/75R16 127 8.5 34.6 $263.44 add to cart
04508510000 S LT235/80R17 120 6.5 31.8 $200.23 add to cart
04508360000 R LT275/70R17 121 8.0 32.2 $203.12 add to cart
04508250000 S LT285/60R18 122 8.5 31.5 $232.56 add to cart
04508270000 S LT285/65R18 125 8.5 32.6 $277.91 add to cart
04508130000 S 33X12.50R20LT 114 10.0 33 $293.35 add to cart
04508220000 S LT265/60R20 121 8.0 32.5 $263.44 add to cart
04508180000 T LT275/55R20 115 8.5 31.9 $230.14 add to cart
04508210000 S LT275/60R20 119 8.0 33 $256.68 add to cart
04508230000 S LT275/65R20 126 8.0 34.1 $291.42 add to cart
04508170000 T LT285/55R20 117 9.0 32.3 $308.79 add to cart
04508200000 S LT285/60R20 125 8.5 33.5 $311.69 add to cart
04508150000 T 305/50R20 120 9.5 32 $295.28 add to cart
04508160000 S LT305/55R20 121 9.5 33.2 $330.02 add to cart
04508190000 S LT325/60R20 126 9.5 35.4 $374.41 add to cart
15571240000 R 37X13.50R20LT 127 11.0 37 $423.63 add to cart
04506330000 R LT265/75R16 123 7.5 31.6 $203.12 add to cart
04507150000 R 35X12.50R17LT 121 10.0 35 $302.04 add to cart
04506020000 S LT265/70R18 124 8.0 32.6 $232.56 add to cart
04507250000 S LT285/70R17 121 8.5 32.7 $244.14 add to cart
04506790000 R LT305/70R16 124 9.0 32.8 $245.1 add to cart
04506780000 R LT275/70R18 125 8.0 33.2 $249.93 add to cart
04506340000 R LT275/65R18 123 8.0 32.1 $244.14 add to cart
04505740000 S LT265/70R17 121 8.0 31.6 $215.19 add to cart
04505690000 R 35X12.50R20LT 121 10.0 35 $345.46 add to cart
04505340000 R 37X12.50R17LT 124 10.0 37 $300.11 add to cart
04505630000 R 33X12.50R15LT 108 10.0 15 $213.26 add to cart
04505650000 R 35X12.50R18LT 123 10.0 35 $326.16 add to cart
04503960000 T 255/70R15 108 7.5 29.1 $151.01 add to cart
04504080000 T 265/70R15 112 8.0 29.6 $174.66 add to cart
04507630000 T 265/70R17 115 8.0 31.6 $175.62 add to cart
04509770000 T 275/55R20 113 8.5 31.9 $199.75 add to cart
04503850000 T 215/75R15 100 6.0 27.7 $129.49 add to cart
04504110000 T 225/70R15 100 6.5 27.4 $154.39 add to cart
04503600000 T 215/65R16 98 6.5 27 $125.25 add to cart
04509880000 S LT245/75R17 121 7.0 31.5 $203.12 add to cart
04509790000 T LT265/70R17 112 8.0 31.6 $219.99 add to cart
04509750000 T 255/70R17 112 7.5 31.1 $189.61 add to cart
04503610000 T 215/70R16 100 6.5 27.9 $129.69 add to cart
04505590000 S 31X10.50R15LT 109 8.5 31 $172.24 add to cart
04509760000 T 265/65R17 112 8.0 30.6 $184.79 add to cart
04507270000 S LT235/75R15 104 6.5 28.9 $153.91 add to cart
04492430000 S 275/70R18 116 8.0 33.2 $236.42 add to cart
04491710000 T 305/45R22 118 10.0 32.8 $320.37 add to cart
04492690000 T 265/50R20 107 8.5 30.4 $205.05 add to cart
04492700000 T 275/60R20 116 8.0 33 $210.84 add to cart
Scroll to Top