SKU: gp-50006

Ion Evo As Suv

All-Season High Performance Electric Vehicle (EV) tire for Passenger SUVs.

$181.49$301.99

Overall Diameter

31

Speed Rating

V

Revolutions Per Mile

670

Max Inflation Pressure

50

Weight

37.5

Tread Depth

10

Aspect Ratio

60

Load Range

XL

Load Capacity Single

2535

Section Width

255

Size

255/60R19

Model

Ion Evo As Suv

Brand

Hankook

P/N

1033164

Warranty

50000

$181.49
$237.49
$281.99
$250.99
$250.99
$268.99
$185.99
$257.99
$265.99
$185.49
$192.49
$183.49
$265.99
$219.49
$281.99
$301.99
$207.49
$198.49
$239.99
Sku Speed Rating Size Load Rating Measuring Rim Width Overall Diameter Price Shop
1033164 V 255/60R19 113 31 $181.49 add to cart
1033165 W 255/40R20 101 27.9 $237.49 add to cart
1033166 H 285/40R21 109 29.7 $281.99 add to cart
1033167 Y 235/45R21 101 29.1 $250.99 add to cart
1033168 Y 255/45R20 105 29 $250.99 add to cart
1033169 W 255/35R21 98 27.8 $268.99 add to cart
1033170 V 235/60R18 107 29.2 $185.99 add to cart
1033171 V 265/45R20 108 29.2 $257.99 add to cart
1033172 V 275/45R20 110 29.6 $265.99 add to cart
1033185 Y 245/45R20 103 28.5 $185.49 add to cart
1033186 V 225/55R19 103 28.6 $192.49 add to cart
1033187 V 225/60R18 104 28.4 $183.49 add to cart
1033202 Y 255/40R21 102 28.9 $265.99 add to cart
1033209 W 235/50R20 104 29.2 $219.49 add to cart
1033210 W 265/35R22 102 9.5 29.1 $281.99 add to cart
1033211 W 285/35R22 106 10.0 29.8 $301.99 add to cart
1033212 V 275/50R20 113 8.5 30.9 $207.49 add to cart
1033214 V 235/55R19 105 7.5 29.1 $198.49 add to cart
1033215 W 255/45R19 104 8.5 28 $239.99 add to cart
Scroll to Top