SKU: gp-12431

Latitude Sport 3

Summer Ultra-High Performance Passenger SUV and Crossover tire.

$211.49$393.99

Overall Diameter

29

Speed Rating

V

Revolutions Per Mile

717

Max Inflation Pressure

50

Weight

40.45

Tread Depth

8.5

Aspect Ratio

55

Measuring Rim Width

8.0

Load Range

XL

Load Capacity Single

2271

Overall Width

10.4

Section Width

255

Size

255/55R18

Asin

B011OAVRYW

Model

Latitude Sport 3

Brand

Michelin

P/N

98364

Warranty

20000

$273.99
$310.99
$298.99
$321.99
$352.99
$297.99
$294.99
$393.99
$337.99
$341.99
$291.99
$266.99
$347.99
$211.49
$246.49
$322.99
$329.99
$371.99
$341.99
$227.99
$333.99
$281.99
$344.99
Sku Speed Rating Size Load Rating Measuring Rim Width Overall Diameter Price Shop
98364 V 255/55R18 109 8.0 29 $273.99 add to cart
45486 Y 295/40R20 106 10.5 29.3 $310.99 add to cart
29399 Y 265/45R20 104 9.0 29.4 $298.99 add to cart
65582 Y 295/35R21 103 10.5 29.1 $321.99 add to cart
88610 Y 265/40R21 101 9.5 29.3 $352.99 add to cart
65637 Y 295/35R21 107 10.5 29.1 $297.99 add to cart
33511 Y 255/45R20 105 8.5 29.1 $294.99 add to cart
77699 Y 275/45R20 110 9.0 29.8 $393.99 add to cart
47718 Y 285/40ZR20 108 10.0 29 $337.99 add to cart
25771 W 245/45R20 103 8.0 28.7 $341.99 add to cart
42717 W 245/50R19 105 7.5 28.7 $291.99 add to cart
20926 W 255/45R20 101 8.5 29.1 $266.99 add to cart
31951 (Y) 275/50ZR19 112 8.5 29.9 $347.99 add to cart
05473 V 235/50R19 103 7.5 28.3 $211.49 add to cart
03171 V 235/55R19 105 7.5 29.2 $246.49 add to cart
36160 Y 275/45R21 107 9.0 30.8 $322.99 add to cart
07039 W 275/50R20 113 8.5 30.9 $329.99 add to cart
05044 Y 315/40R21 111 11.0 30.9 $371.99 add to cart
40211 Y 295/35R21 103 10.5 29.1 $341.99 add to cart
67326 V 235/60R18 103 7.0 29.1 $227.99 add to cart
32592 Y 265/40R21 101 9.5 29.3 $333.99 add to cart
21574 V 275/45R20 110 9.0 29.7 $281.99 add to cart
50645 W 275/50R20 113 8.5 30.9 $344.99 add to cart
Scroll to Top