SKU: gp-1192

Neo Gen

All-Season Ultra High-Performance Passenger Car tire.

$81.99$247.00

Section Width

205

Revolutions Per Mile

865

Max Inflation Pressure

50

Weight

22

Tread Depth

9.7

Aspect Ratio

50

Measuring Rim Width

6.5

Load Range

XL

Load Capacity Single

1356

Overall Width

8.43

Overall Diameter

24.02

Size

205/50R16

Asin

B003M2R25O

Model

Neo Gen

Brand

Nitto

P/N

185020

Speed Rating

V

$110.00
$87.49
$85.29
$81.99
$102.79
$130.00
$125.00
$141.00
$160.00
$164.00
$141.00
$134.00
$153.00
$129.79
$163.99
$247.00
$124.69
$166.49
$211.00
$121.00
$102.79
Sku Speed Rating Size Load Rating Measuring Rim Width Overall Diameter Price Shop
185020 V 205/50R16 91 6.5 24.02 $110 add to cart
185010 V 205/45R16 87 7.0 23.35 $87.49 add to cart
185000 V 205/40R16 83 7.5 22.48 $85.29 add to cart
185030 W 205/40ZR17 84 7.5 23.54 $81.99 add to cart
185060 W 215/45ZR17 91 7.0 24.76 $102.79 add to cart
185260 W 225/50ZR17 98 7.0 25.91 $130 add to cart
185070 W 225/45ZR17 94 7.5 25.08 $125 add to cart
185270 W 235/50ZR17 100 7.5 26.22 $141 add to cart
185090 W 205/40ZR18 86 7.5 24.53 $160 add to cart
185110 W 215/40ZR18 89 7.5 24.76 $164 add to cart
185100 W 215/35ZR18 84 7.5 24.02 $141 add to cart
185130 W 225/40ZR18 92 8.0 25.12 $134 add to cart
185230 W 235/40ZR18 95 8.5 25.43 $153 add to cart
185250 W 245/40ZR18 97 8.5 25.75 $129.79 add to cart
185210 W 245/35ZR19 93 8.5 25.79 $163.99 add to cart
185220 W 275/35ZR19 100 9.5 26.54 $247 add to cart
185150 W 225/35ZR20 90 8.0 26.42 $124.69 add to cart
185310 W 235/30ZR20 88 8.5 25.71 $166.49 add to cart
185180 W 245/30ZR20 90 8.5 25.98 $211 add to cart
185350 W 205/45ZR17 88 7.0 24.33 $121 add to cart
185050 W 215/40ZR17 87 7.5 23.9 $102.79 add to cart
Scroll to Top