SKU: gp-5138

Pilot Super Sport

Summer Ultra High Performance Passenger Car tire.

$192.49$538.99

Overall Diameter

26.8

Speed Rating

(Y)

Revolutions Per Mile

777

Max Inflation Pressure

50

Weight

24.54

Tread Depth

7

Aspect Ratio

30

Measuring Rim Width

10.0

Load Range

XL

Load Capacity Single

1709

Overall Width

11.4

Section Width

285

Size

285/30ZR20

Asin

B00G3R0N4M

Model

Pilot Super Sport

Brand

Michelin

P/N

71509

Warranty

30000

$378.99
$411.99
$402.99
$353.99
$251.99
$216.99
$419.99
$314.99
$448.99
$305.99
$248.99
$261.99
$437.99
$412.99
$473.99
$217.49
$239.49
$295.99
$370.99
$267.99
$384.99
$424.99
$354.99
$382.99
$263.99
$436.99
$319.99
$368.99
$374.99
$267.99
$320.99
$486.99
$476.99
$476.99
$202.99
$257.99
$431.99
$508.99
$506.99
$192.49
$256.99
$323.99
$254.99
$334.99
$391.99
$285.99
$418.99
$372.99
$538.99
Sku Speed Rating Size Load Rating Measuring Rim Width Overall Diameter Price Shop
71509 (Y) 285/30ZR20 99 10.0 26.8 $378.99 add to cart
02623 (Y) 295/30ZR20 101 10.5 27 $411.99 add to cart
10427 (Y) 295/30ZR20 101 10.5 27 $402.99 add to cart
59800 (Y) 265/35ZR19 98 9.5 26.34 $353.99 add to cart
01088 Y 245/35ZR18 92 8.5 24.5 $251.99 add to cart
49739 Y 225/40ZR18 88 8.0 25.1 $216.99 add to cart
10261 (Y) 295/35ZR19 104 10.5 27.1 $419.99 add to cart
00264 (Y) 255/45ZR19 100 8.5 28.1 $314.99 add to cart
70657 (Y) 295/35ZR20 105 10.5 28.1 $448.99 add to cart
94380 (Y) 255/40ZR20 101 9.0 28 $305.99 add to cart
40116 (Y) 255/40ZR18 95 9.0 26 $248.99 add to cart
08292 (Y) 255/35ZR19 96 9.0 26 $261.99 add to cart
37907 (Y) 295/35ZR19 104 10.5 27.1 $437.99 add to cart
45895 Y 285/35ZR21 105 10.0 28.9 $412.99 add to cart
74995 Y 325/30ZR21 108 11.5 28.7 $473.99 add to cart
08385 Y 245/40ZR18 97 8.5 25.7 $217.49 add to cart
18580 (Y) 225/45ZR18 95 7.5 25.9 $239.49 add to cart
96083 Y 265/40ZR18 101 9.5 26.3 $295.99 add to cart
08022 (Y) 295/35ZR19 100 10.5 27.1 $370.99 add to cart
30260 Y 245/35ZR19 93 8.5 25.8 $267.99 add to cart
39527 (Y) 305/35ZR19 102 11.0 27.4 $384.99 add to cart
04778 (Y) 265/35ZR21 101 9.5 28.3 $424.99 add to cart
04997 (Y) 265/30ZR20 94 9.5 26.3 $354.99 add to cart
07078 (Y) 285/30ZR19 98 10.0 25.8 $382.99 add to cart
13251 (Y) 255/40ZR18 99 9.0 26 $263.99 add to cart
22114 (Y) 245/35ZR21 96 8.5 27.8 $436.99 add to cart
22320 (Y) 285/35ZR18 101 10.0 25.9 $319.99 add to cart
80913 (Y) 285/30ZR20 99 10.0 26.8 $368.99 add to cart
92632 (Y) 285/30ZR20 99 10.0 26.8 $374.99 add to cart
08781 (Y) 245/35ZR19 93 8.5 25.8 $267.99 add to cart
33791 (Y) 265/35ZR19 98 9.5 26.3 $320.99 add to cart
07218 (Y) 335/30ZR20 108 12.0 28 $486.99 add to cart
44476 (Y) 305/30ZR20 103 11.0 27.2 $476.99 add to cart
29703 (Y) 345/30ZR19 109 12.0 27.2 $476.99 add to cart
82315 Y 225/40ZR18 92 8.0 25.1 $202.99 add to cart
02791 (Y) 255/35ZR19 96 9.0 26 $257.99 add to cart
16452 (Y) 275/35ZR22 104 9.5 29.6 $431.99 add to cart
08609 (Y) 305/30ZR22 105 11.0 29.3 $508.99 add to cart
84034 (Y) 305/35ZR22 110 11.0 30.43 $506.99 add to cart
91154 Y 225/40ZR18 92 8.0 25.1 $192.49 add to cart
21931 (Y) 255/35ZR19 96 9.0 26 $256.99 add to cart
10300 (Y) 275/35ZR19 100 9.5 26.6 $323.99 add to cart
08649 (Y) 255/40ZR18 99 9.0 26 $254.99 add to cart
21554 (Y) P245/35ZR19 89 8.5 25.8 $334.99 add to cart
16183 (Y) P285/30ZR20 95 10.0 26.8 $391.99 add to cart
79245 (Y) P245/40ZR18 93 8.5 25.7 $285.99 add to cart
26061 (Y) P285/30ZR19 94 10.0 25.8 $418.99 add to cart
36022 (Y) P285/35ZR19 99 10.0 26.7 $372.99 add to cart
38353 (Y) P335/25ZR20 99 12.0 26.6 $538.99 add to cart
Scroll to Top