SKU: tgp-32814

Power Paw

All-Season Ultra-High Performance Passenger Car tire.

Price range: $91.29 through $190.99

Overall Diameter

24.25

Speed Rating

Y

Revolutions Per Mile

858

Max Inflation Pressure

50

Weight

19.11

Tread Depth

9.5

Aspect Ratio

45

Load Range

XL

Load Capacity Single

1235

Section Width

205

Size

205/45ZR17

Model

Power Paw

Brand

Uniroyal

P/N

14782

Warranty

45000

$91.29
$110.29
$93.89
$107.09
$105.49
$110.09
$99.19
$105.49
$134.19
$114.79
$99.19
$116.39
$125.09
$109.09
$159.49
$116.79
$144.49
$123.69
$137.89
$117.29
$118.89
$133.09
$151.49
$164.99
$163.99
$145.19
$142.49
$144.99
$177.99
$139.59
$147.99
$130.69
$190.99
$123.79
$99.49
Sku Speed Rating Size Load Rating Measuring Rim Width Overall Diameter Price Shop
14782 Y 205/45ZR17 88 24.25 $91.29 add to cart
77939 Y 205/50ZR17 93 25.12 $110.29 add to cart
76489 W 205/55ZR16 91 24.88 $93.89 add to cart
08873 Y 215/45ZR17 91 24.65 $107.09 add to cart
50265 Y 215/45ZR18 93 25.63 $105.49 add to cart
43931 Y 215/50ZR17 95 25.51 $110.09 add to cart
11017 W 215/55ZR16 93 25.28 $99.19 add to cart
04177 Y 215/55ZR17 98 26.3 $105.49 add to cart
63283 Y 225/45ZR18 95 25.94 $134.19 add to cart
23436 W 225/45ZR19 96 26.97 $114.79 add to cart
04900 W 225/50ZR16 92 24.88 $99.19 add to cart
17614 Y 225/50ZR17 98 25.91 $116.39 add to cart
20859 W 225/50ZR18 99 26.89 $125.09 add to cart
69881 Y 225/55ZR17 101 26.77 $109.09 add to cart
58334 W 225/60ZR18 100 28.62 $159.49 add to cart
01282 Y 235/45ZR17 97 25.35 $116.79 add to cart
30583 Y 235/45ZR18 98 26.34 $144.49 add to cart
75699 Y 235/50ZR17 96 26.3 $123.69 add to cart
02934 Y 235/50ZR18 101 27.28 $137.89 add to cart
03625 Y 235/55ZR17 103 27.17 $117.29 add to cart
66431 Y 245/40ZR17 91 24.72 $118.89 add to cart
11979 Y 245/45ZR18 100 26.65 $133.09 add to cart
17282 Y 245/45ZR19 102 27.68 $151.49 add to cart
35742 Y 245/45R20 103 28.66 $164.99 add to cart
62780 Y 245/50ZR18 100 27.68 $163.99 add to cart
02543 W 245/50ZR19 105 28.7 $145.19 add to cart
93651 W 245/55R18 103 28.62 $142.49 add to cart
36067 Y 255/40ZR18 99 26.02 $144.99 add to cart
34570 Y 255/40ZR19 100 27.05 $177.99 add to cart
03124 Y 255/45ZR18 103 27.05 $139.59 add to cart
26410 Y 255/45ZR20 101 29.6 $147.99 add to cart
82237 W 275/40ZR17 98 25.67 $130.69 add to cart
23639 Y 275/40ZR19 105 27.68 $190.99 add to cart
53505 Y 245/45ZR17 99 25.67 $123.79 add to cart
81940 Y 225/45ZR17 94 24.96 $99.49 add to cart
Scroll to Top
SELECT YOUR VEHICLE