SKU: gp-32342

Ventus S1 As (H125)

All-Season High Performance/Ultra-High Performance Passenger Car tire. Original Equipment (OE) on Select Vehicles.

$102.69$237.49

Section Width

235

Speed Rating

W

Revolutions Per Mile

826

Max Inflation Pressure

51

Weight

24.4

Tread Depth

9

Aspect Ratio

40

Measuring Rim Width

8.5

Load Range

SL

Load Capacity Single

1356

Overall Width

9.9

Overall Diameter

25.1

Size

235/40R18

Model

Ventus S1 As (H125)

Brand

Hankook

P/N

1028880

Warranty

50000

$203.49
$145.09
$166.49
$139.19
$148.29
$170.49
$160.49
$171.49
$186.99
$190.49
$210.49
$194.49
$237.49
$133.49
$170.99
$176.49
$192.49
$233.49
$160.99
$172.99
$199.99
$208.99
$182.49
$181.49
$186.49
$177.49
$214.99
$226.99
$210.99
$168.49
$207.49
$217.99
$226.49
$196.99
$217.99
$207.49
$176.99
$181.49
$215.49
$219.99
$175.49
$114.89
$115.79
$121.29
$115.69
$125.69
$133.59
$115.29
$121.19
$102.69
$174.99
$124.59
$144.39
$153.49
$178.99
$131.49
$133.19
$158.49
$167.99
Sku Speed Rating Size Load Rating Measuring Rim Width Overall Diameter Price Shop
1028880 W 235/40R18 91 8.5 25.1 $203.49 add to cart
1026065 Y 245/45ZR18 100 8.0 26.5 $145.09 add to cart
1028532 W 255/45ZR18 99 8.5 26.9 $166.49 add to cart
1028520 W 225/50ZR18 95 7.0 26.7 $139.19 add to cart
1028524 W 235/50ZR18 97 7.5 27 $148.29 add to cart
1028528 W 245/50ZR18 100 7.5 27.4 $170.49 add to cart
1028548 Y 275/30ZR19 96 9.5 25.4 $160.49 add to cart
1028551 Y 285/30ZR19 98 10.0 25.7 $171.49 add to cart
1028872 Y 235/35ZR19 91 8.5 25.4 $186.99 add to cart
1028540 Y 245/35ZR19 93 8.5 25.6 $190.49 add to cart
1028546 Y 265/35ZR19 98 9.5 26.2 $210.49 add to cart
1028873 Y 275/35ZR19 100 9.5 26.4 $194.49 add to cart
1028874 Y 285/35ZR19 103 10.0 26.7 $237.49 add to cart
1028535 Y 225/40ZR19 93 8.0 25.9 $133.49 add to cart
1028537 W 235/40ZR19 96 8.5 26.3 $170.99 add to cart
1028541 Y 245/40ZR19 98 8.5 26.6 $176.49 add to cart
1028571 Y 255/40ZR19 100 9.0 26.9 $192.49 add to cart
1028552 Y 285/40ZR19 103 10.0 27.8 $233.49 add to cart
1028536 Y 225/45ZR19 96 7.5 26.8 $160.99 add to cart
1028542 Y 245/45ZR19 102 8.0 27.5 $172.99 add to cart
1028545 W 255/45ZR19 104 8.5 27.9 $199.99 add to cart
1028550 W 275/45ZR19 108 9.0 28.5 $208.99 add to cart
1028538 W 235/50ZR19 108 7.5 28.1 $182.49 add to cart
1028543 W 245/50ZR19 105 7.5 28.5 $181.49 add to cart
1028547 W 265/50ZR19 110 8.5 29.3 $186.49 add to cart
1028539 W 235/55ZR19 105 7.5 28.9 $177.49 add to cart
1028875 Y 275/30ZR20 97 9.5 26.4 $214.99 add to cart
1028560 Y 285/30ZR20 99 10.0 26.6 $226.99 add to cart
1028877 Y 235/35ZR20 92 8.5 26.5 $210.99 add to cart
1028553 Y 254/35ZR20 95 8.5 26.6 $168.49 add to cart
1028558 Y 265/35ZR20 99 9.5 27.2 $207.49 add to cart
1028561 Y 285/35ZR20 100 10.0 27.7 $217.99 add to cart
1028562 Y 315/35ZR20 110 11.0 28.5 $226.49 add to cart
1028554 Y 245/40ZR20 99 8.5 27.6 $196.99 add to cart
1028567 Y 255/40ZR20 101 9.0 27.8 $217.99 add to cart
1028559 Y 275/40ZR20 106 9.5 28.5 $207.49 add to cart
1028555 Y 245/45ZR20 103 8.0 28.5 $176.99 add to cart
1028557 W 255/45ZR20 105 8.5 28.9 $181.49 add to cart
1028563 Y 265/45ZR20 108 9.0 29.1 $215.49 add to cart
1028564 Y 275/45ZR20 110 9.0 29.5 $219.99 add to cart
1026893 H 225/55R18 102 7.0 27.8 $175.49 add to cart
1028506 W 215/45ZR17 91 7.0 24.5 $114.89 add to cart
1028508 Y 225/45ZR17 94 7.5 24.8 $115.79 add to cart
1028656 W 235/45ZR17 97 8.0 25.2 $121.29 add to cart
1028507 W 215/50ZR17 95 7.0 25.3 $115.69 add to cart
1028509 W 225/50ZR17 98 7.0 25.7 $125.69 add to cart
1028512 W 235/50ZR17 96 7.5 26.1 $133.59 add to cart
1026066 W 215/55ZR17 94 7.0 26.1 $115.29 add to cart
1028510 W 225/55ZR17 97 7.0 26.5 $121.19 add to cart
1028513 W 235/55ZR17 99 7.5 26.9 $102.69 add to cart
1028533 Y 265/35ZR18 97 9.5 25.2 $174.99 add to cart
1028518 Y 225/40ZR18 92 8.0 24.9 $124.59 add to cart
1028522 Y 235/40ZR18 95 8.5 25.2 $144.39 add to cart
1028527 Y 245/40ZR18 97 8.5 25.6 $153.49 add to cart
1028534 Y 265/40ZR18 101 9.5 26.1 $178.99 add to cart
1028517 Y 215/45ZR18 93 7.0 25.5 $131.49 add to cart
1028519 Y 225/45ZR18 95 7.5 25.7 $133.19 add to cart
1028523 W 235/45ZR18 98 8.0 26.1 $158.49 add to cart
1030060 V 235/45R18 98 26.4 $167.99 add to cart
Scroll to Top