SKU: gp-12464

Ventus V12 EVO2 K120

Summer Ultra High Performance Passenger Car tire.

$97.69$278.99

Overall Diameter

26.6

Revolutions Per Mile

789

Max Inflation Pressure

50

Weight

27

Tread Depth

10

Aspect Ratio

35

Measuring Rim Width

9.5

Load Range

XL

Load Capacity Single

1764

Overall Width

10.9

Section Width

275

Size

275/35ZR19

Asin

B00KTEA47Q

Model

Ventus V12 EVO2 K120

Brand

Hankook

P/N

1015295

Speed Rating

Y

$204.99
$188.49
$244.49
$243.99
$169.49
$173.99
$177.99
$211.49
$234.99
$164.49
$176.99
$193.99
$208.49
$162.99
$174.49
$278.99
$185.99
$190.99
$226.49
$241.99
$164.49
$163.99
$201.49
$171.49
$184.49
$176.49
$258.99
$207.99
$97.69
$139.29
$122.29
$106.29
$111.39
$133.29
$108.49
$110.39
$169.49
$176.49
$174.49
$191.99
$204.49
$139.29
$125.49
$141.29
$150.99
$179.99
$193.49
$194.49
$144.89
$160.99
$148.39
$191.99
$236.99
$248.49
$106.09
$113.29
$207.49
Sku Speed Rating Size Load Rating Measuring Rim Width Overall Diameter Price Shop
1015295 Y 275/35ZR19 100 9.5 26.6 $204.99 add to cart
1015420 Y 255/35ZR19 96 9.0 26 $188.49 add to cart
1015300 Y 305/30ZR19 102 11.0 26.3 $244.49 add to cart
1015301 Y 325/30ZR19 105 11.5 26.7 $243.99 add to cart
1015281 Y 225/35ZR19 88 8.0 25.2 $169.49 add to cart
1015419 Y 235/35ZR19 91 8.5 25.5 $173.99 add to cart
1015285 Y 245/35ZR19 93 8.5 25.8 $177.99 add to cart
1015293 Y 265/35ZR19 98 9.5 26.3 $211.49 add to cart
1015298 Y 285/35ZR19 103 10.0 26.9 $234.99 add to cart
1015282 Y 225/40ZR19 93 8.0 26.1 $164.49 add to cart
1015286 Y 245/40ZR19 98 8.5 26.7 $176.99 add to cart
1015290 Y 255/40ZR19 100 9.0 27 $193.99 add to cart
1015296 Y 275/40ZR19 105 9.5 27.7 $208.49 add to cart
1015283 Y 225/45ZR19 96 7.5 27 $162.99 add to cart
1015287 Y 245/45ZR19 102 8.0 27.7 $174.49 add to cart
1015374 Y 305/25ZR20 97 11.0 26 $278.99 add to cart
1015364 Y 245/30ZR20 90 8.5 25.8 $185.99 add to cart
1015368 Y 255/30ZR20 92 9.0 26.1 $190.99 add to cart
1015371 Y 275/30ZR20 97 9.5 26.5 $226.49 add to cart
1015373 Y 285/30ZR20 99 10.0 26.8 $241.99 add to cart
1015365 Y 245/35ZR20 95 8.5 26.8 $164.49 add to cart
1015369 Y 255/35ZR20 97 9.0 27 $163.99 add to cart
1015372 Y 275/35ZR20 102 9.5 27.6 $201.49 add to cart
1015366 Y 245/40ZR20 99 8.5 27.7 $171.49 add to cart
1015367 Y 245/45ZR20 103 8.0 28.7 $184.49 add to cart
1015370 Y 255/45ZR20 105 8.5 29.1 $176.49 add to cart
1015758 Y 275/30ZR21 98 9.5 27.5 $258.99 add to cart
1015375 Y 245/35ZR21 96 8.5 27.8 $207.99 add to cart
1015379 W 205/55ZR16 94 6.5 24.7 $97.69 add to cart
1015239 Y 245/40ZR17 95 8.5 24.7 $139.29 add to cart
1015413 Y 255/40ZR17 98 9.0 25 $122.29 add to cart
1015410 W 205/45ZR17 88 7.0 24 $106.29 add to cart
1015237 Y 235/45ZR17 97 8 25.4 $111.39 add to cart
1015240 Y 245/45ZR17 99 8.0 25.7 $133.29 add to cart
1015234 Y 205/50ZR17 93 6.5 25.1 $108.49 add to cart
1015689 Y 225/50ZR17 98 7.0 25.9 $110.39 add to cart
1015248 Y 245/35ZR18 92 8.5 24.8 $169.49 add to cart
1015251 Y 255/35ZR18 94 9.0 25 $176.49 add to cart
1015417 Y 265/35ZR18 97 9.5 25.3 $174.49 add to cart
1015256 Y 275/35ZR18 99 9.5 25.6 $191.99 add to cart
1015258 Y 285/35ZR18 101 10.0 25.9 $204.49 add to cart
1015242 Y 215/40ZR18 89 7.5 24.8 $139.29 add to cart
1015414 Y 225/40ZR18 92 8.0 25.1 $125.49 add to cart
1015416 Y 235/40ZR18 95 8.5 25.2 $141.29 add to cart
1015418 Y 245/40ZR18 97 8.5 25.7 $150.99 add to cart
1015252 Y 255/40ZR18 99 9.0 26 $179.99 add to cart
1015255 Y 265/40ZR18 101 9.5 26.3 $193.49 add to cart
1015257 Y 275/40ZR18 103 9.5 26.7 $194.49 add to cart
1015415 Y 225/45ZR18 95 7.5 25.9 $144.89 add to cart
1015250 Y 245/45ZR18 100 8.0 26.7 $160.99 add to cart
1015247 Y 235/50ZR18 101 7.5 27.3 $148.39 add to cart
1015288 Y 255/30ZR19 91 9.0 25.1 $191.99 add to cart
1015297 Y 285/30ZR19 98 10.0 25.8 $236.99 add to cart
1015299 Y 295/30ZR19 100 10.5 26 $248.49 add to cart
1015402 Y 225/45ZR17 94 7.5 25 $106.09 add to cart
1015401 Y 215/45ZR17 91 7.0 24.6 $113.29 add to cart
1017382 Y 275/40ZR20 106 9.5 28.7 $207.49 add to cart
Scroll to Top